Listing Details
*** SELLING AT ABSOLUTE AUCTION Saturday June 28, 2025 @ 10am *** 216 Beautiful Acres -All Selling From One Location -- 9580 Trousdale Ferry Pike, Lebanon * 10 TRACTS * RANGING IN SIZE 5.01 TO 143.95 ACRES * Tracts 1-8 Front Trousdale Ferry Pike * Tracts 8 & 9 Front Commerce Rd * Plus! Rawls Creek Rd * Utility Water & Soils Tested (details sale date) Tract 1 -- 5.29 Acres * Tract 2 -- 5.18 Acres * Tract 3 -- 6.09 Acres * Tract 4 -- 5.95 Acres * Tract 5 -- 5.83 Acres * Tract 6 -- 6.99 Acres * Tract 7 -- 5.01 Acres Improved with 2088 sf 3 Bedroom 2 Full Bath Brick Home * Tract 8 -- 5.01 Acres Improved with 2272 sf 5 Bedroom Home Front Commerce Rd * Tract 9 -- 26.70 Acres Front Commerce Rd * Rawls Creek Rd, Gordonsville -- 143.95 Acres Front Rawls Creek Rd -- Sale Location 9580 Trousdale Ferry Pike* Contact Auctioneer Jay White for Further Information 615-308-4421. Beautiful Building Sites * Land Open for Inspection * Look at Your Convenience. Property Taxes May Change

|
|
Local & Nearby Area Resources / Businesses
![]() |
Restaurants: 20+ | ![]() |
Grocery: 20+ |
![]() |
Health / Medical: 20+ |
Area Restaurants 20+
View/Display Results# | Name | Type | Distance | Phone | Rating |
1 | AJ's Bar & Grill | Bars | 3.56 mi | (615) 547-4800 | 7 Review(s) 4.4✪ |
2 | Krispy Krunchy Chicken | Cajun/Creole | 3.61 mi | (615) 443-2010 | 0 N/A |
3 | Big E's Backyard BBQ | Barbeque | 6.74 mi | (615) 547-4062 | 0 N/A |
4 | Casa Amigos | Mexican | 6.87 mi | (615) 237-0400 | 9 Review(s) 4.7✪ |
5 | Mi Ranchito | Mexican | 6.87 mi | (615) 237-0400 | 20 Review(s) 4.1✪ |
6 | Depot Junction Cafe | American | 6.9 mi | (615) 237-3976 | 38 Review(s) 2.7✪ |
7 | Depot Restaurant | Pop-Up Restaurants | 6.9 mi | (615) 237-3976 | 4 Review(s) 4.3✪ |
8 | Sparta Greek Grill | Greek | 6.96 mi | (615) 697-2045 | 4 Review(s) 4.3✪ |
9 | Subway | Fast Food | 7.15 mi | (615) 237-3163 | 5 Review(s) 5.0✪ |
10 | Ceahs | Soul Food | 7.7 mi | (629) 203-9015 | 1 Review(s) 5.0✪ |
11 | Jalisco Mexican Restaurant | Mexican | 7.88 mi | (615) 449-2299 | 22 Review(s) 3.4✪ |
12 | QuikTrip | Convenience Stores | 7.92 mi | (615) 994-3704 | 2 Review(s) 5.0✪ |
13 | Uncle Petes Home Cooking | American | 7.99 mi | (615) 449-0030 | 76 Review(s) 3.9✪ |
14 | Subway | Sandwiches | 8.18 mi | (615) 965-2420 | 4 Review(s) 2.8✪ |
15 | New Moon BBQ | Barbeque | 8.42 mi | (615) 444-7920 | 36 Review(s) 3.8✪ |
16 | Bonkers Pizza | Pizza | 9.01 mi | (615) 453-3700 | 0 N/A |
17 | The Crab Shack | Seafood | 9.01 mi | (615) 547-4360 | 38 Review(s) 3.8✪ |
18 | The Southern Kitchen | Southern | 9.02 mi | 0 N/A | |
19 | Sushi Dogs | Restaurants | 9.03 mi | 0 N/A | |
20 | Olivia Cocktail & Oyster Bar | Wine Bars | 9.2 mi | (615) 437-1622 | 0 N/A |
Area Grocery 20+
View/Display Results# | Name | Type | Distance | Phone | Rating |
1 | Dollar General | Discount Store | 2.7 mi | (615) 547-3630 | 0 N/A |
2 | Dollar General | Grocery | 4.98 mi | (615) 257-7757 | 0 N/A |
3 | Waits Shop Rite | Grocery | 6.88 mi | (615) 237-3710 | 0 N/A |
4 | Three Forks Marketplace | Grocery | 7.03 mi | (615) 237-9777 | 7 Review(s) 3.3✪ |
5 | DG Market | Grocery | 7.04 mi | (629) 226-1006 | 0 N/A |
6 | S & S Market | Grocery | 7.05 mi | (615) 237-3215 | 0 N/A |
7 | Dollar General | Grocery | 8.13 mi | (615) 235-3090 | 0 N/A |
8 | Hg Hill Market #16 | Grocery | 8.97 mi | (615) 444-6771 | 0 N/A |
9 | Half Priced Foods | Grocery | 9.25 mi | (615) 547-4414 | 0 N/A |
10 | Walmart Supercenter | Department Stores | 9.25 mi | (615) 444-0471 | 46 Review(s) 2.0✪ |
11 | Dollar General | Grocery | 9.36 mi | (615) 784-8980 | 0 N/A |
12 | La Tienda Hispana | Grocery | 9.38 mi | (615) 444-9859 | 9 Review(s) 4.3✪ |
13 | T N T Market | Grocery | 9.42 mi | (615) 683-8600 | 1 Review(s) 5.0✪ |
14 | Mike's Foodland | Grocery | 9.43 mi | (615) 449-8293 | 0 N/A |
15 | Al's Foodland | Grocery | 9.43 mi | (615) 449-8293 | 9 Review(s) 2.7✪ |
16 | Demeter's Common | Grocery | 9.46 mi | (615) 965-2944 | 0 N/A |
17 | Dollar General | Grocery | 9.62 mi | (615) 549-7428 | 0 N/A |
18 | ALDI | Grocery | 9.63 mi | (855) 955-2534 | 9 Review(s) 4.6✪ |
19 | H. G. Hill's Grocery Store | Grocery | 9.78 mi | 1 Review(s) 1.0✪ | |
20 | Dollar General | Discount Store | 9.78 mi | (615) 547-8051 | 2 Review(s) 5.0✪ |
Area Health / Medical 20+
View/Display Results# | Name | Type | Distance | Phone | Rating |
1 | BlueSprig | Behavior Analysts | 1.68 mi | (629) 255-0339 | 0 N/A |
2 | Sorrels Hardie V III MD | Doctors | 4.05 mi | (615) 443-1050 | 0 N/A |
3 | Johnson Retirement & Assisted Living Community | Assisted Living Facilities | 5.18 mi | (615) 444-2677 | 0 N/A |
4 | Set Free Properties | Halfway Houses | 5.95 mi | (615) 994-6766 | 0 N/A |
5 | Gordonsville Reflexology | Reflexology | 6.56 mi | (615) 517-4663 | 1 Review(s) 5.0✪ |
6 | Jackson T L DDS | Oral Surgeons | 6.87 mi | (615) 237-3631 | 0 N/A |
7 | Frontline Recovery Ministries | Halfway Houses | 6.92 mi | (615) 281-4282 | 0 N/A |
8 | Fast Pace Health Urgent Care Watertown | Urgent Care | 6.99 mi | (615) 697-6836 | 1 Review(s) 5.0✪ |
9 | Cherry Valley Family Care | Doctors | 7.28 mi | (615) 237-0015 | 2 Review(s) 1.0✪ |
10 | Daniel & Associates | Health Insurance Offices | 7.28 mi | (615) 342-9270 | 0 N/A |
11 | Impact Physical Therapy | Physical Therapy | 7.29 mi | (615) 697-2005 | 0 N/A |
12 | Friend of Bill | Medical Centers | 7.64 mi | (615) 449-9514 | 0 N/A |
13 | Thompson Hugh A DDS | General Dentistry | 7.64 mi | (931) 858-4441 | 0 N/A |
14 | Brent's Dental Lab | Laboratory Testing | 7.69 mi | (615) 735-6129 | 0 N/A |
15 | Apple Independence Mobility LLC | Health & Medical | 8.22 mi | (615) 292-5377 | 0 N/A |
16 | Quality Center for Rehabilitation & Healing | Physical Therapy | 8.42 mi | (615) 444-1836 | 3 Review(s) 1.0✪ |
17 | Quality Care Health Center | Medical Centers | 8.42 mi | (615) 444-1836 | 0 N/A |
18 | Everyday Home Health Care | Home Health Care | 8.45 mi | (615) 374-9991 | 0 N/A |
19 | Montgomery Herman Q DDS | Oral Surgeons | 8.47 mi | (615) 453-9937 | 0 N/A |
20 | MidTenn Primary Care | Walk-in Clinics | 8.47 mi | (615) 547-6699 | 2 Review(s) 5.0✪ |